Take a look at the list below, message me about the property you are interested in for photos and information.

APN (ID) | Size | Map | Status |
010-13G-048 | 10 | Available | |
063-017-003 | 1.13 | Available | |
063-017-004 | 1.13 | Available | |
010-36H-050 | 10 | Available | |
07-0202-13 | 49 | Available | |
07-0302-14 | 40 | Available | |
037-123-01 | .25 | Available | |
010-13G-043 | 40 | Sold | |
010-13G-015 | 40 | Sold | |
01081D013 | 32 | Sold | |
010-35O-011 | 30 | Sold | |
004-06A-003 | 120 | Sold | |
010-78E-003 | 80 | Sold | |
075-006-037 | 60 | Sold | |
010-15E-043 | 40 | Sold | |
010-79C-018 | 40 | Sold | |
010-58N-011 | 10 | Sold | |
010-35B-014 | 10 | Sold | |
010-80E-033 | 10 | Sold |
Comments